Please note that the Gambling Act 2003 prohibits us from supporting retrospective applications. The definition of retrospective in this instance is something that is going to eventuate and/or be paid for prior to the specified decision date.
We will have no option but to decline all or part of any application that falls under this definition. Similarly, if an applicant pays an invoice or honours a commitment in anticipation of receiving our funding we are obliged to seek a refund.
2022 – NB: dates are subject to change without notice
Round Name | Round Opening Date | Closing Date All Regions | Net Proceeds Committee Meeting Date | Notification / Payment Date |
---|---|---|---|---|
January | 8 December 2021 | 10 January 2022 | 8 February 2022 | 16 February 2022 |
February | 11 January 2022 | 10 February 2022 | 28 February 2022 | 9 March 2022 |
March | 11 February 2022 | 1 March 2022 | 21 March 2022 | 30 March 2022 |
April | 2 March 2022 | 1 April 2022 | 2 May 2022 | 11 May 2022 |
May | 2 April 2022 | 1 May 2022 | 7 June 2022 | 15 June 2022 |
June | 2 May 2022 | 1 June 2022 | 4 July 2022 | 13 July 2022 |
July | 2 June 2022 | 1 July 2022 | 1 August 2022 | 10 August 2022 |
August | 2 July 2022 | 1 August 2022 | 5 September 2022 | 14 September 2022 |
September | 2 August 2022 | 1 September 2022 | 3 October 2022 | 12 October 2022 |
October | 2 September 2022 | 1 October 2022 | 31 October 2022 | 9 November 2022 |
November | 2 October 2022 | 1 November 2022 | 5 December 2022 | 14 December 2022 |
December | There is no closing date in December | There is no closing date in December | There is no closing date in December | There is no closing date in December |
2023
Round Name | Round Opening Date | Closing Date All Regions | Net Proceeds Committee Meeting Date | Notification / Payment Date |
---|---|---|---|---|
January | 2 November 2022 | 1 January 2023 | 31 January 2023 | 8 February 2023 |
February | 2 January 2023 | 1 February 2023 | 27 February 2023 | 8 March 2023 |
March | 2 February 2023 | 1 March 2023 | 20 March 2023 | 24 March 2023 |
April | 2 March 2023 | 1 April 2023 | 1 May 2023 | 10 May 2023 |
May | 2 April 2023 | 1 May 2023 | 6 June 2023 | 14 June 2023 |
June | 2 May 2023 | 1 June 2023 | 3 July 2023 | 12 July 2023 |
July | 2 June 2023 | 1 July 2023 | 31 July 2023 | 9 August 2023 |
August | 2 July 2023 | 1 August 2023 | 4 September 2023 | 13 September 2023 |
September | 2 August 2023 | 1 September 2023 | 2 October 2023 | 11 October 2023 |
October | 2 September 2023 | 1 October 2023 | 30 October 2023 | 8 November 2023 |
November | 2 October 2023 | 1 November 2023 | 4 December 2023 | 13 December 2023 |
December | There is no closing date in December 2023 | There is no closing date in December 2023 | There is no closing date in December 2023 | There is no closing date in December 2023 |
Thinking about applying?
Review our application criteria and start the process today.
Grants
Branding